What pool work costs in Cathedral City, CA
Typical ranges from published sources. They're a starting point, not a quote.
| Job | Typical range | Basis |
|---|---|---|
| Basic cleaning on a monthly service plan, per visit | $80-$200 (average $86) | national 2025 |
| One-time pool cleaning | $150-$300 (average $225) | national 2025 |
| Acid wash for stains and scale (plaster or Pebble Tec) | $175-$255 | national 2025 |
| Pool repairs | $150-$1,200 (average $350) | national 2025 |
| Chemicals per year, chlorine pool | $300-$800 | national 2025 |
| City permit fee for a new pool or spa | $716 (proposed schedule) | local 2025 |
"Local" means a source for this area. "National" means a U.S. average. Prices change with the size of the job, the materials and access.